Select the job title to view anticipated position openings. Resumes will be reviewed as they are received.
| Ref # | Position Title - Faculty/Other | Location | Start Date | Submit By |
| 26-42ADJ | Adjunct Day Fall 2026 | Eastern/Ammerman/Grant | 8/26/2026 | 9/11/2026 |
| 26-40ADJ | Adjunct Day Summer 2026 | Ammerman | 8/26/2026 | 9/11/2026 |
| 26-43ADJ | Adjunct Evening Fall 2026 | Eastern/Ammerman/Grant | 8/26/2026 | 9/11/2026 |
| 26-41ADJ | Adjunct Evening Summer 2026 | Ammerman | 8/26/2026 | 9/11/2026 |
| 26-44ADJ | Adjunct Weekends Fall 2026 | Ammerman | 8/26/2026 | 9/11/2026 |
| 26-10 | Instructor/Assistant Professor of Accounting | Grant | Fall 2026 | Until Filled |
| 26-14 | Instructor/Assistant Professor of Astronomy | Grant | Fall 2026 | Until Filled |
| 26-04 | Instructor/Assistant Professor of Communication Studies | Ammerman | Fall 2026 | Until Filled |
| 26-09 | Instructor/Assistant Professor of Economics | Ammerman | Fall 2026 | Until Filled |
| 26-01 | Instructor/Assistant Professor of History | Ammerman | Fall 2026 | Until Filled |
| 25-56 | Instructor/Assistant Professor-Cybersecurity | Grant | Fall 2026 | Until Filled |
| 26-21 | Professional Assistant (PA) for Nursing | Ammerman | Fall 2026 | Until Filled |
| 26-33 | Project Manager | Ammerman | ASAP | until filled |
| 26-32 | TEMPORARY (Grant-Funded) Professional Assistant (PA) – Clinical Coordinator for Nursing | Ammerman | ASAP | Until Filled |
| 26-34 | TEMPORARY (Grant-Funded) Professional Assistant (PA) – Success Coach for Nursing - Ammerman Campus | Ammerman | ASAP | Until Filled |
| Ref # | Position Title - Administrative | Location | Start Date | Submit By |
| 26-25 | Campus Director of Financial Aid | Ammerman | ASAP | Until Filled |
| 26-24 | Human Resource Director – Employee Relations and HR Operations | College | ASAP | Until Filled |
| Ref # | Position Title - Civil Service | Location | Start Date | Submit By |
| 26-37 | Civil Service - Administrative and Technology Support Positions | All | ||
| 26-48 | Civil Service - Maintenance & Custodial Positions | All | ||
| 26-47 | Civil Service - Public Safety Positions | All | ||
| 21-44 | College Aide - Ammerman Campus Selden | Ammerman | ASAP | Until Filled |
| 21-45 | College Aide - Eastern Campus Riverhead | Eastern | ASAP | Until Filled |
| 21-43 | College Aide - Michael J. Grant Campus Brentwood | Grant | ASAP | Until Filled |
| 23-40 | College Public Safety Officer I Part Time | College | ASAP | Until Filled |
| 26-49 | Custodial Worker I | Eastern | ASAP | 5/17/2026 |
| 25-27 | Maintenance Mechanic III | College | ASAP | Until Filled |
| 24-14 | Part Time Custodial Worker | Eastern | ASAP | Until Filled |
| 24-70 | Part Time Custodial Worker | Ammerman | ASAP | |
| 25-102 | Part-Time Registered Nurse | Grant | ASAP | Until Filled |
| Ref # | Position Title - Association | Location | Start Date | Submit By |
| SCC Association 25-2 | Part Time - Administrative Assistant - Children's Learning Center | Grant | ASAP | Until Filled |
| SCC Association 26-1 | Part Time Teacher Assistant - Children's Learning Center | College | Spring 2026 | Until Filled |
| 26-50 | Toddler Lead Teacher Children's Learning Center | Grant | ASAP | Until Filled |
