Select the job title to view anticipated position openings. Resumes will be reviewed as they are received.
| Ref # | Position Title - Faculty/Other | Location | Start Date | Submit By |
| 26-42ADJ | Adjunct Day Fall 2026 | Eastern/Ammerman/Grant | 8/26/2026 | 9/11/2026 |
| 26-40ADJ | Adjunct Day Summer 2026 | Ammerman | 8/26/2026 | 9/11/2026 |
| 26-43ADJ | Adjunct Evening Fall 2026 | Eastern/Ammerman/Grant | 8/26/2026 | 9/11/2026 |
| 26-41ADJ | Adjunct Evening Summer 2026 | Ammerman | 8/26/2026 | 9/11/2026 |
| 26-57 | Adjunct Instructor Communications | Eastern | 8/26/2026 | 9/1/2026 |
| 26-59 | Adjunct Instructor Veterinary Science Technology | Grant | 8/26/2026 | Until Filled |
| 26-60 | Adjunct Surgical Technology Instructors Fall 2026 | Grant | 8/26/2026 | Until Filled |
| 26-63 | Adjunct Surgical Technology Professional Assistant | Grant | 9/1/2026 | 9/1/2026 |
| 26-44ADJ | Adjunct Weekends Fall 2026 | Ammerman | 8/26/2026 | 9/11/2026 |
| 26-14 | Instructor/Assistant Professor of Astronomy | Grant | Fall 2026 | Until Filled |
| 26-70 | Professional Assistant (PA) for Surgical Technology | Grant | 9/1/2026 | Until Filled |
| 26-21 | Professional Assistant (PA) for Nursing | Ammerman | Fall 2026 | Until Filled |
| Ref # | Position Title - Administrative | Location | Start Date | Submit By |
| 26-51 | Assistant Director of Plant Operations | Grant | ASAP | Until Filled |
| 26-25 | Campus Director of Financial Aid | Ammerman | ASAP | Until Filled |
| Ref # | Position Title - Civil Service | Location | Start Date | Submit By |
| 26-37 | Civil Service - Administrative and Technology Support Positions | All | ||
| 26-48 | Civil Service - Maintenance & Custodial Positions | All | ||
| 26-47 | Civil Service - Public Safety Positions | All | ||
| 26-65 | College Aide - Ammerman Campus Selden | Ammerman | Until Filled | |
| 26-64 | College Aide - Eastern Campus Riverhead | Eastern | Until Filled | |
| 26-66 | College Aide - Michael J. Grant Campus Brentwood | Grant | Until Filled | |
| 23-40 | College Public Safety Officer I Part Time | College | ASAP | Until Filled |
| 26-58 | College Public Safety Radio Dispatcher Part-Time | College | ASAP | Until Filled |
| 26-71 | Custodial Worker I | Ammerman | ASAP | Until Filled |
| 25-27 | Maintenance Mechanic III | College | ASAP | Until Filled |
| 24-14 | Part Time Custodial Worker | Eastern | ASAP | Until Filled |
| 24-70 | Part Time Custodial Worker | Ammerman | ASAP | Until Filled |
| Ref # | Position Title - Association | Location | Start Date | Submit By |
| SCC Association 26-53 | Activities Assistant | Ammerman | ASAP | Until Filled |
| SCC Association 25-2 | Part Time - Administrative Assistant - Children's Learning Center | Grant | ASAP | Until Filled |
| SCC Association 26-1 | Part Time Teacher Assistant - Children's Learning Center | College | ASAP | Until Filled |
| 26-50 | Toddler Lead Teacher Children's Learning Center | Grant | ASAP | Until Filled |
