Degree | Program | Campus | Code | Day/Eve | ||||
AAS | Accounting (Career Option) | A | E | G | ACCT-AAS | Both | ||
AS | Accounting (Transfer Option) ‡ | A | E | G | ACCT-AS | Both | ||
CERT | Accounting Certificate | A | E | G | ACCT-CERT | Both | ||
AAS | Addiction Studies | G | ADDS-AAS | Both | ||||
AA | Adolescence Education Studies - Biology (7-12) ‡ | |||||||
Biology * | A | E | G | AEBA-AA | Both | |||
AA | Adolescence Education Studies - English (7-12) ‡ | |||||||
English * | A | E | G | AEEE-AA | Both | |||
AA | Adolescence Education Studies - History (7-12) | |||||||
History (Social Studies) * | A | E | G | AEHE-AA | Both | |||
AA | Adolescence Education Studies Mathematics (7-12) | |||||||
Mathematics * | A | E | G | AEMA-AA | Both | |||
AAS | American Sign Language Studies ‡ | A | ASL-SD-AAS | Eve | ||||
AAS | American Sign Language Studies | A | E | G | ASL-STDY-AAS | Both | ||
AAS | Automotive Business | A | AUTB-AAS | Day | ||||
CERT | Automotive Business Certificate | A | AUTB-CERT | Day | ||||
CERT | Automotive Maintenance and Light Repair | A | AMLR-CERT | Day | ||||
AAS | Automotive Service ‡ | |||||||
Automotive Service Specialist | A | AUTO-AAS | Day | |||||
Toyota T-TEN Automotive Service | A | TOYT-AAS | Day | |||||
CERT | Basic HVAC Theory | G | BHVA-CERT | Day | ||||
AAS | Business Administration | |||||||
Business Administration Online | A | E | G | BUAO-AAS | Both | |||
Career Option | A | E | G | BUAD-AAS | Both | |||
AS | Business Administration (Transfer Option) ‡ | A | E | G | BUAS-AS | Both | ||
CERT | Business Management Certificate | A | E | G | BUMG-CERT | Both | ||
AAS | Business: Marketing | G | BUMK-AAS | Both | ||||
AAS | Business: Retail Marketing and Management | A | BURM-AAS | Both | ||||
CERT | Business: Retail Marketing and Management Certificate | A | BURM-CERT | Both | ||||
AAS | Chemical Dependency Counseling ‡ | G | CHDPE-AAS | Eve | ||||
AAS | Chemical Dependency Counselingg ‡ | G | CHDPD-AAS | Day | ||||
AA | Childhood Education Studies (1-6) ‡ | A | E | G | EDCS-AA | Both | ||
AA | Communication Studies | A | E | G | COST-AA | Both | ||
AAS | Computer Art | E | COAR-AAS | Both | ||||
AS | Computer Science ‡ | A | COSC-AS | Both | ||||
AAS | Construction Technology - Architectural Technology ‡ | A | CTAT-AAS | Both | ||||
AA | Creative Writing | E | G | LACW-AA | Day | |||
AS | Criminal Justice ‡ | A | E | G | CRJU-AS | Both | ||
AS | Criminal Justice/Police Administration | A | E | G | CJPA-AS | Both | ||
AAS | Culinary Arts: Baking and Pastry Arts | E | CUBP-AAS | Day | ||||
CERT | Culinary Arts: Baking and Pastry Arts Certificate | E | CUBP-CERT | Day | ||||
AAS | Culinary Arts: Restaurant Management | E | CURM-AAS | Day | ||||
CERT | Culinary Arts: Restaurant Management Certificate | E | CURM-CERT | Day | ||||
AAS | Cybersecurity and Information Assurance | A | CYBS-AAS | Both | ||||
AAS | Dietetic Technician | E | DIET-AAS | Day | ||||
AS | Digital Arts | E | DART-AS | Day | ||||
AS | Digital Media and Animation | A | E | G | DMAA-AS | Both | ||
CERT | Drafting (Computer-Assisted) Certificate ‡ | A | DRFT-CERT | Both | ||||
AAS | Early Childhood ‡ | A | E | G | EACH-AAS | Both | ||
AS | Early Childhood ‡ | A | E | G | ECAS-AS | Both | ||
AAS | Electrical Technology - Electronics ‡ | A | ELTC-AAS | Both | ||||
AAS | Emergency Medical Technician: Paramedic ‡ | A | PARM-AAS | Day | ||||
AS | Engineering Science ‡ | A | ENSC-AS | Eve | ||||
CERT | Entrepreneurship Certificate | E | ENTR-CERT | Both | ||||
AS | Exercise Science | A | EXSC-AS | Day | ||||
CERT | Fire Investigation | A | FRPT-CERT | Eve | ||||
AAS | Fire Protection and Life Safety Studies | A | FRPT-AAS | Eve | ||||
AAS | Fire Protection and Life Safety Studies | A | FPLS-AAS | Both | ||||
AS | Fitness Specialist ‡ | A | FTSP-AS | Both | ||||
AS | Graphic Design | E | GRDE-AS | Both | ||||
AAS | Health Information Technology/Medical Records ‡ | G | HEIT-AAS | Eve | ||||
AS | Healthcare Studies | A | G | HCSD-AS | Day | |||
AS | Healthcare Studies | A | G | HCSD-AS | Day | |||
AAS | Heating, Ventilation, AC and Refrigeration Technology ‡ | G | HVAC-AAS | Both | ||||
CERT | Heating, Ventilation, AC and Refrigeration Technology Certificate ‡ | G | HVAC-CERT | Both | ||||
AA | History ‡ | A | E | G | LASH-AA | Both | ||
AAS | Hotel and Resort Management | E | HRMN-AAS | Day | ||||
CERT | Hotel and Resort Management Certificate | E | HRMN-CERT | Day | ||||
AS | Human Services ‡ | A | HUSR-AS | Day | ||||
AAS | Information Technology | |||||||
Computer Information Systems Option | A | E | G | ITIS-AAS | Both | |||
Network Design and Administration Option | A | E | G | ITND-AAS | Both | |||
CERT | Information Technology Certificate | |||||||
Computer Information Systems Option | A | E | G | ITIS-CERT | Both | |||
Network Design and Administration Option | A | E | G | ITND-CERT | Both | |||
AAS | Interior Design | E | INDA-AAS | Day | ||||
AA | Journalism | A | COMA-AA | Both | ||||
AA | Liberal Arts and Sciences: Adolescence Education ‡ | |||||||
Biology * | A | E | G | AEBE-AA | Both | |||
Mathematics * | A | E | G | AEME-AA | Both | |||
AA | Liberal Arts and Sciences: General Studies | |||||||
General Studies | A | E | G | LAGS-AA | Both | |||
AA | Liberal Arts and Sciences: Humanities ‡ | |||||||
Cinema Studies Option | A | LACS-AA | Both | |||||
Creative Writing Option | A | LACW-AA | Both | |||||
English Option | A | E | G | LAEG-AA | Both | |||
Foreign Language Option | A | LAFL-AA | Both | |||||
Philosophy Option | A | G | LAPL-AA | Both | ||||
AA | Liberal Arts and Sciences: International Studies | |||||||
Social Science Option | A | E | G | LAIS-AA | Both | |||
AA | Liberal Arts and Sciences: Mathematics ‡ | A | LAMA-AA | Both | ||||
AS | Liberal Arts and Sciences: Sciences ‡ | |||||||
Biology Option | A | E† | G† | LABI-AS | Both | |||
Chemistry Option | A | G | LASC-AS | Both | ||||
Earth and Space Science/Astronomy Option | A | LAAS-AS | Both | |||||
Earth and Space Science/Geology Option | A | LAGE-AS | Both | |||||
Earth and Space Science/Meteorology Option | A | LAME-AS | Both | |||||
Environmental Science/Forestry Option | A | E† | G† | LAFR-AS | Both | |||
Marine Biology | A | E | G | LAMB-AS | Both | |||
Physics Option | A | LAPH-AS | Both | |||||
AA | Liberal Arts and Sciences: Women's and Gender Studies | A | LAWS-AA | Both | ||||
AAS | Manufacturing Technology ‡ | G | MFTY-AAS | Both | ||||
CERT | Medical Billing and Coding | G | MBCC-CERT | Both | ||||
AS | Music | A | MUSC-AS | Day | ||||
AS | Nursing ‡ | |||||||
Nursing Day at Ammerman | A | NURN1-AS | Day | |||||
Nursing Day at Grant | G | NURN4-AS | Day | |||||
Nursing Evening at Ammerman | A | NURN3-AS | Eve | |||||
Nursing Evening at Grant | G | NURN6-AS | Eve | |||||
Nursing from LPN | A | NURN2-AS | Day | |||||
Nursing from LPN | G | NURN5-AS | Day | |||||
CERT | Nursing: Practical Nursing Certificate ‡ | |||||||
Practical Nursing Certificate | E | NUPN-CERT | Day | |||||
AAS | Occupational Therapy Assistant ‡ | G | OCTA-AAS | Day | ||||
AAS | Paralegal Studies ‡ | A | G | PALG-AAS | Both | |||
CERT | Paralegal Studies Certificate ‡ | A | G | PALG-CERT | Both | |||
AS | Performing Arts - AS Degree | G | PFMA-AS | Day | ||||
CERT | Personal Trainer | A | PETR-CERT | Day | ||||
CERT | Personal Trainer Certificate | A | PETR-CERT | Day | ||||
AAS | Photography | E | G | PHOT-AAS | Both | |||
AS | Physical Education Studies | A | PHED-AS | Day | ||||
AAS | Physical Therapist Assistant ‡ | A | PHTA-AAS | Day | ||||
AA | Political Science ‡ | A | E | G | LASS-AA | Both | ||
AA | Psychology ‡ | A | E | G | LASP-AA | Both | ||
AAS | Radio and Television Production ‡ | A | RATV-AAS | Day | ||||
AA | Sociology ‡ | A | E | G | LASA-AA | Both | ||
AS | Sports Management | G | SPMG-AS | Day | ||||
AAS | Surgical Technology | G | SURG-AAS | Day | ||||
AS | Theatre Arts ‡ | |||||||
Acting Option | A | THAC-AS | Day | |||||
General Theatre Option | A | THGT-AS | Day | |||||
Technical Theatre Option | A | THTT-AS | Day | |||||
AAS | Veterinary Science Technology ‡ | G | VETSD-AAS | Day | ||||
AS | Visual Arts | A | G | VART-AS | Both |
Notes |
|
† = |
Some courses need to be taken at another campus. |
‡ = |
Special admission procedures and/or entrance requirements prevail for this curriculum. |
* = |
Jointly registered with St. Joseph's College, Patchogue, NY. |
|
|
Campus Codes |
|
A - |
Ammerman Campus in Selden |
E - |
Eastern Campus in Riverhead |
G - |
Grant Campus in Brentwood |