|
INFORMATION TECHNOLOGY / A.A.S. DEGREE |
| Ammerman - Eastern - Western Hegis Code: 5104 Curriculum Code: 392 |
This program prepares students for challenging and rewarding careers in one
of the following three fields: Network Design and Administration, Application Development, and Internet / Web
Development. Depending on the program track, Information Technology majors are taught various aspects of the
management of information technology such as performance measurement, program development, disaster recovery,
security, business analysis, top-down design of systems, and writing of technical documents. The concept of teamwork
may be reinforced through the assignment of group projects in various courses. Overall, the curriculum is designed
to teach technology as well as to develop technological decision-making skills required by a successful information
technology professional.
|
| FIRST SEMESTER: 17.5 credits | Credits | ||
| OS15: Freshman Seminar | 1.5 | ||
| EG11: Standard Freshman Composition | 3 | ||
| CS12: Introduction to Programming Using Visual Basic | 4 | ||
| CS13: Introduction to Information Technology | 4 | ||
| MA17: Computer Mathematics Concepts | 4 | ||
| Physical Education | 1 | ||
| SECOND SEMESTER: 17-18 credits | Credits | ||
| EG21: Technicial Writing | 3 | ||
| CS14: Programming Graphical User Interfaces Using Visual Basic OR CS16: Principles of Computing Using Java | 4 | ||
| ** | Social Science Elective | 3 | |
| *** | Mathematics Elective | 3-4 | |
| CS28:
Installing, Configuring and Administering Microsoft® Windows® 2000 / XP Professional OR CS66: Operating Systems: Linux / UNIX |
4 | ||
| THIRD SEMESTER: 15-16 credits | Credits | ||
| | Humanities Elective | 3 | |
| CS17: Computer Organization and Assembly Language Programming or | |||
| TE50: The Workings of Personal Computers | 3-4 | ||
| | Business or Science / Engineering / Technology Requirement | 3-4 | |
| TE51: CISCO - Computer Networking I | 4 | ||
| Physical Education | 1 | ||
| FOURTH SEMESTER: 17-18 credits | Credits | ||
| ** | Social Science Elective | 3 | |
| | Business or Science / Engineering / Technology Requirement | 3-4 | |
| § | CS80: Cooperative Education / Internships for Information Technology or | ||
| BU80: Cooperative Education in Business | 3 | ||
| TE52: CISCO - Computer Networking II | 4 | ||
| CS68: Network Operating Systems and Network Infrastructure | 4 | ||
| TOTAL CREDITS REQUIRED | 65.5 - 69.5 | ||
| * | Although this is not a transfer degree, students
planning to transfer to a SUNY four-year institution are strongly advised to choose as their social science electives
courses in either American History or Western Civilization or non-Western culture. The American History
requirement can be met by
HS33,
HS34 or
PO25;
the Western Civilization requirement can be met by
HS11,
HS12,
HS20,
HS22,
ID11or
ID12;
the non-Western culture requirement can be met by
AN11,
AN20,
AN31,
AN50,
AN55,
GY15,
GY16,
GY17,
HS51,
HS57,
HS90or
PO40.
|
| ** | Choose one of the following:
MA23,
MA36,
MA61.
|
| | Students are strongly advised to choose as their humanities elective a course in either the arts
(visual arts, music, theater) or foreign language.
|
| | Choose one accounting course and a business course(
BA11,
BA12or
BA55)
or two science / engineering / computer courses.
|
| § | CS80 Strongly recommended. Students not meeting CS80 eligibility requirements may choose a CS course. Students may substitute BU80 for CS80. |
| These courses constitute the major courses in this curriculum. |
| REQUIRED CREDIT DISTRIBUTION | |
| Computer Science | 32-40 credits |
| English | 6 credits |
| Humanities | 3 credits |
| Social Science | 6 credits |
| Mathematics | 7-8 credits |
| Science | 0-8 credits |
| Business | 0-11 credits |
| Engineering | 0-8 credits |
| Freshman Seminar | 1.5 credits |
| Physical Education | 2 credits |
| FIRST SEMESTER: 17.5 credits | Credits | |
| OS15: Freshman Seminar | 1.5 | |
| EG11: Standard Freshman Composition | 3 | |
| CS12: Introduction to Programming using Visual Basic | 4 | |
| CS13: Introduction to Information Technology | 4 | |
| MA17: Computer Mathematics Concepts | 4 | |
| Physical Education | 1 | |
| SECOND SEMESTER: 17-18 credits | Credits | |
| EG21: Technical Writing | 3 | |
| ** | Social Science Elective | 3 |
| CS16: Principles of Computing Using JAVA I | 4 | |
| *** | Mathematics Elective | 3-4 |
| CS14: Programming Graphical User Interfaces Using Visual Basic | 4 | |
| THIRD SEMESTER: 16 credits | Credits | |
| | Humanities Elective | 3 |
| CS17: Computer Organization and Assembly Language Programming | 4 | |
| CS26: Advanced Programming and Problem Solving with Java. | 4 | |
| CS33: Relational Database Applications and Concepts | 4 | |
| Physical Education | 1 | |
| FOURTH SEMESTER: 17-18 credits | Credits | |
| ** | Social Science Elective | 3 |
| | Business or Accounting Elective | 3-4 |
| § | CS80: Cooperative Education / Internships for Information Technology or | |
| BU80: Cooperative Education in Business | 3 | |
| CS34: Programming for Relational Database Management Systems | 4 | |
| £ | CS Elective | 4 |
| Total Credits Required | 67.5 - 69.5 | |
| * | Although this is not a transfer degree, students
planning to transfer to a SUNY four-year institution are strongly advised to choose as their social science electives
courses in either American History or Western Civilization or non-Western culture. The American History
requirement can be met by
HS33,
HS34 or
PO25;
the Western Civilization requirement can be met by
HS11,
HS12,
HS20,
HS22,
ID11or
ID12;
the non-Western culture requirement can be met by
AN11,
AN20,
AN31,
AN50,
AN55,
GY15,
GY16,
GY17,
HS51,
HS57,
HS90or
PO40.
|
| ** | Choose one of the following:
MA23,
MA36,
MA61.
|
| | Students are strongly advised to choose as their humanities elective a course in either the arts
(visual arts, music, theater) or foreign language.
|
| | Choose one accounting course and a business course(
AC11,
BA11,
BA12or
BA55).
|
| § | CS80 Strongly recommended. Students not meeting CS80 eligibility requirements may choose a CS course. Students may substitute BU80 for CS80. |
| £ | Choose from one of the following CS18, CS28, CS60, CS66. CS60 strongly recommended. |
| These courses constitute the major courses in this curriculum. |
| REQUIRED CREDIT DISTRIBUTION | ||
| Computer Science | 36 credits | |
| English | 6 credits | |
| Humanities | 3 credits | |
| Social Science | 6 credits | |
| Mathematics | 7-8 credits | |
| Business | 3-7 credits | |
| Freshman Seminar | 1.5 credits | |
| Physical Education | 2 credits | |
| FIRST SEMESTER: 17.5 credits | Credits | |
| OS15: Freshman Seminar | 1.5 | |
| EG11: Standard Freshman Composition | 3 | |
| CS12: Introduction to Programming using Visual Basic | 4 | |
| CS13: Introduction to Information Technology | 4 | |
| MA17: Computer Mathematics Concepts | 4 | |
| Physical Education | 1 | |
| SECOND SEMESTER: 18-19 credits | Credits | |
| EG21: Technical Writing | 3 | |
| CS16: Principles of Computing Using JAVA I | 4 | |
| *** | Mathematics Elective | 3-4 |
| CS35: Web Site Design | 4 | |
| CS33: Relational Database Applications and Concepts | 4 | |
| THIRD SEMESTER: 18 credits | Credits | |
| | Humanities Elective | 3 |
| ** | Social Science Elective | 3 |
| CS14: Programming Graphical User Interfaces Using Visual Basic OR CS26: Principles of Computing Using JAVA II |
4 | |
| BA61: E-Commerce | 3 | |
| CS31: Client-Side and Server-Side Web Programming | 4 | Physical Education | 1 |
| FOURTH SEMESTER: 14 credits | Credits | |
| ** | Social Science Elective | 3 |
| | CS80: Cooperative Education / Internships for Information Technology |   |
| BU80: Cooperative Education in Buusiness | 3 | |
| CS39: XML Document Design and Programming | 4 | |
| CS32: E-Commerce Programming | 4 | |
| Total Credits Required | 67.5 - 68.5 | |
| * | Although this is not a transfer degree, students
planning to transfer to a SUNY four-year institution are strongly advised to choose as their social science electives
courses in either American History or Western Civilization or non-Western culture. The American History
requirement can be met by
HS33,
HS34 or
PO25;
the Western Civilization requirement can be met by
HS11,
HS12,
HS20,
HS22,
ID11or
ID12;
the non-Western culture requirement can be met by
AN11,
AN20,
AN31,
AN50,
AN55,
GY15,
GY16,
GY17,
HS51,
HS57,
HS90or
PO40.
|
| ** | Choose one of the following:
MA23,
MA36,
MA61.
|
| | Students are strongly advised to choose as their humanities elective a course in either the arts
(visual arts, music, theater) or foreign language.
|
| | CS80 Strongly recommended.
Students not metting CS80 eligibility requirements may choose a CS course.
|
| These courses constitute the major courses in this curriculum. |
| REQUIRED CREDIT DISTRIBUTION | |
| Computer Science | 36-39 credits |
| English | 6 credits |
| Humanities | 3 credits |
| Social Science | 6 credits |
| Mathematics | 7-8 credits |
| Business | 3-7 credits |
| Freshman Seminar | 1.5 credits |
| Physical Education | 2 credits |
| Top of Page |