Below are the legal status changes allowable in the Cars System. To use this table, find the students Curren_Status in the first column and look for a legal changes in the Next_Status column. The status will be accepted by Cars if it appears as a legal change. Cars will not apply the status change if it does not appear in this table. In that case, you will receive an email indicating that an illegal status change was attempted and not accepted.
| Legal Status Changes | ||||||
| Curren_ Status | Next_Status | Legal Change | Active_Date | Inactive_Date | Useable | Review |
| ACCPINST | Y | 12/5/97 | ||||
| CHANGED | Y | 6/24/97 | ||||
| INQUIRED | Y | |||||
| REACTIVE | Y | |||||
| ACCEPTED | CONFIRM | Y | ||||
| ACCEPTED | CONFNOFE | Y | ||||
| ACCEPTED | DECLINED | Y | ||||
| ACCPINST | CONFIRM | Y | 1/13/98 | |||
| ACCPINST | CONFNOFE | Y | 1/13/98 | |||
| ACCPINST | DECLINED | Y | 12/5/97 | |||
| ACCPINST | ENROLLED | Y | 12/5/97 | Y | ||
| ACCPINST | PAID | Y | 12/5/97 | Y | ||
| ACCPINST | REGIST | Y | 12/5/97 | Y | ||
| APPCOMP | ACCEPTED | Y | 6/24/97 | |||
| APPCOMP | ACCPINST | Y | 12/5/97 | |||
| APPCOMP | APPFOLD | Y | ||||
| APPCOMP | DENIED | Y | ||||
| APPCOMP | WITHDREW | Y | ||||
| APPFOLD | ACCEPTED | Y | 3/3/98 | |||
| APPFOLD | DENIED | Y | 3/3/98 | |||
| APPFOLD | WITHDREW | Y | 3/3/98 | |||
| APPLIED | ACCEPTED | Y | Y | |||
| APPLIED | ACCPINST | Y | 12/5/97 | |||
| APPLIED | APPCOMP | Y | ||||
| APPLIED | DENIED | Y | ||||
| APPLIED | WITHDREW | Y | ||||
| CHANGED | ACCEPTED | Y | 6/24/97 | Y | ||
| CHANGED | ACCPINST | Y | 12/5/97 | |||
| CHANGED | APPCOMP | Y | 6/24/97 | |||
| CHANGED | APPFOLD | Y | 3/3/98 | |||
| CHANGED | DENIED | Y | 6/24/97 | |||
| CHANGED | WITHDREW | Y | 7/7/97 | |||
| CONFIRM | DECLINED | Y | ||||
| CONFIRM | REGIST | Y | 6/24/97 | |||
| CONFNOFE | CHANGED | Y | 6/24/97 | Y | ||
| CONFNOFE | CONFIRM | Y | ||||
| CONFNOFE | DECLINED | Y | ||||
| CONFNOFE | REACTIVE | Y | Y | |||
| CONFNOFE | REGIST | Y | 6/24/97 | |||
| DECLINED | CHANGED | Y | 6/24/97 | |||
| DECLINED | REACTIVE | Y | ||||
| DENIED | CHANGED | Y | 5/6/98 | |||
| DENIED | REACTIVE | Y | ||||
| ENROLLED | CHANGED | Y | 6/24/97 | |||
| ENROLLED | NOATTEND | Y | 6/24/97 | |||
| INQUIRED | ACCPINST | Y | 12/5/97 | |||
| INQUIRED | APPLIED | Y | ||||
| INQUIRED | CHANGED | Y | 6/24/97 | |||
| INQUIRED | REACTIVE | Y | ||||
| NOATTEND | CHANGED | Y | 6/24/97 | |||
| NOATTEND | REGIST | Y | 6/24/97 | |||
| NOSHOW | REGIST | Y | 6/24/97 | |||
| PAID | CHANGED | Y | 6/24/97 | |||
| PAID | ENROLLED | Y | 6/24/97 | |||
| PAID | NOSHOW | Y | 6/24/97 | |||
| REACTIVE | ACCEPTED | Y | ||||
| REACTIVE | ACCPINST | Y | 12/5/97 | |||
| REACTIVE | APPCOMP | Y | ||||
| REACTIVE | APPFOLD | Y | 3/3/98 | |||
| REACTIVE | DENIED | Y | ||||
| REACTIVE | WITHDREW | Y | ||||
| REGIST | NOSHOW | Y | 6/24/97 | |||
| REGIST | PAID | Y | 6/24/97 | |||
| WITHDREW | APPFOLD | Y | 3/3/98 | |||
| WITHDREW | CHANGED | Y | 6/24/97 | ? | ||
| WITHDREW | REACTIVE | Y | ||||
Last Update: 5/6/98
Name: GARY RIS