| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| Adelphi University | | | | 3.5 | | Honors College | | |
| | | Any Liberal Arts & Science Degree | | 2.3 | | B.A./B.S. College of Arts and Sciences | | |
| | | | | 2.3 | | B.B.A. Management/Accounting | | |
| | | | | 2.3 | | B.B.A Management/Accounting | | |
| | | | | 2.3 | | B.B.A. Management | | |
| | | | | 2.3 | | B.S. Physical Ed & Human Perf Science Ed | | |
| | | | | 2.8 | | B.S. Social Welfare | | |
| | | | | 3.0 | | B.S. Nursing | | (UP) |
| | | | | 3.0 | | B.S. Nursing | | (UP) |
| | | | | 3.0 | | B.S. Nursing | | (JA)
(UP) |
| | | | | 3.0 | | B.S. Nursing | | (JA)
(UP) |
| | | | | 2.3 | | B.F.A. Theatre Major | | |
| Berkeley College | | | | 2.0 | | B.S Accounting | | (AA) |
| | | | | 2.0 | | B.S Busniess Administration | | (AA) |
| | | | | 2.0 | | B.S Marketing | | (AA) |
| Briarcliffe College | | | | 2.0 | | B.B.A. Business Administration | | |
| | | | | 2.0 | | B.B.A. Business Administration | | |
| | | | | 2.0 | | B.B.A. Business Administration | | |
| Dowling College | | Any AA Or AS Degree | | 2.3 | | B.A./B.S. | | |
| Eastern Kentucky University | | | | 2.0 | | B.S. College of Justice and Safety | | (AA) |
| | | | | 2.0 | | B.S. College of Justice and Safety | | (AA) |
| Five Towns College | | | | 2.0 | | B.A. Childhood Education | | (JA) |
| | | | | 2.0 | | B.S. Music | | (JA) |
| | | | | 2.0 | | B.S. Radio and Television Production | | (JA) |
| | | | | 2.0 | | B.S. Performing Arts: Drama | | (JA) |
| Hofstra University | | | | 2.0 | | B.B.A. Business Administration | | (AA) |
| | | | | 2.0 | | B.B.A. Business Administration | | (AA) |
| | | | | 2.0 | | B.B.A. Business Administration | | (AA) |
| | | | | 2.0 | | B.B.A. Business Administration | | (AA) |
| Houghton College | | Any AA Or AS Degree | | 2.0 | | Any Bachlor's Degree Program Various Majors | | (AA) |
| Ithaca College | | | | 2.75 | | B.S. Community Health Education | | |
| | | | | 2.75 | | B.S. Community Health Education | | |
| LIU - CW Post University | | | | 2.3 | | B.S. Accounting | | |
| | | | | 2.0 | | B.S. Adolescence Education- Mathematics | | (JA) |
| | | | | 2.0 | | B.S. Business Administration | | (JA)
(UP) |
| | | | | 2.3 | | B.S. Computer Science | | |
| | | | | 2.0 | | B.A. Criminal Justice | | (JA)
(UP) |
| | | | | 2.3 | | B.S. Science or Computer Science | | |
| | | | | 2.3 | | B.S. Physical Education Teacher | | |
| | | | | 2.75 | | B.S. Social Work | | (JA)
(UP) |
| | | | | 2.3 | | B.S Science | | |
| | | | | 2.3 | | B.A./B.S. Any Liberal Arts Degree | | |
| | | | | 2.3 | | B.A./B.S. Mathematics | | |
| | | | | 2.3 | | B.A./B.S. Any Social Science Degree | | |
| | | | | 2.3 | | B.A./B.S. Any Social Science & Liberal Arts Degree | | |
| | | | | 2.3 | | B.F.A. Music | | |
| | | | | 2.3 | | B.F.A. Theatre Arts | | |
| | | | | 2.3 | | B.A. Creative Arts | | |
| LIU- Riverhead | | | | 2.75 | | B.S Childhood | | |
| | | | | 2.75 | | B.S. Childhood | | |
| Long Island University: Brentwood Campus | | | | 2.0 | | | | |
| Manhattan College | | Any AA Or AS Degree | | 2.5 | | B.A./B.S. Various Majors | | |
| Molloy College | | Any Degree | | 2.0 | | B.A./B.S. | | (JA) |
| | | | | 2.5 | | B.S. Health Service Leadership | | (JA) |
| | | | | 2.5 | | B.A. Liberal Arts & Sciences: Education (Child Study) | | (JA) |
| | | | | 2.5 | | B.S. Health Service Leadership | | (JA) |
| | | | | 2.7 | | B.S.W., Social Work Social Work | | (JA) |
| | | | | 2.8 | | B.S. Nursing | | (JA) |
| | | | | 2.5 | | B.S. Speech-Language Pathology/Audiology | | (JA) |
| | | | | 2.8 | | B.S Nursing | | (JA) |
| | | | | 2.8 | | B.S Nursing | | (JA) |
| | | | | 2.8 | | B.S. Nursing | | (JA) |
| | | | | 2.8 | | B.S. Nursing | | (JA) |
| | | | | 2.5 | | B.S. Health Service Leadership | | (JA) |
| | | | | 2.5 | | B.S. Health Service Leadership | | (JA) |
| | | | | 2.5 | | B.S. Health Service Leadership | | (JA) |
| | | | | 2.5 | | B.S. Health Service Leadership | | (JA) |
| New York Institute of Technology | | | | 2.0 | | B.S. Accounting: Managerial Accounting Option | | (UP) |
| | | | | 2.0 | | B.S. Business Administration: General Mgmt. Option | | (UP) |
| | | | | 2.0 | | B.S. Business Administration: Marketing Option | | (UP) |
| | | | | 2.0 | | B.F.A. Communication Arts | | (UP) |
| | | | | 2.0 | | B.S. Behavioral Science: Criminal Justice Option | | (UP) |
| | | | | 2.0 | | B.P.S. Hospitality Mgmt. | | (UP) |
| | | | | 2.0 | | B.S. Electrical and Computer Engineering | | (UP) |
| | | | | 2.0 | | B.F.A. Graphic Design | | (UP) |
| | | | | 2.0 | | B.S. Life Science: Premed and Alled Halth Professions | | (UP) |
| | | | | 2.75 | | B.S. Nursing | | (UP) |
| | | | | 2.0 | | B.F.A. Communication Arts | | (UP) |
| | | | | 2.0 | | B.F.A. Graphic Design | | |
| Paul Smith's College | | | | 2.0 | | B.S. Natural Resources | | (AA) |
| Queens College | | | | 2.0 | | B.S. Dietetics | | |
| St. John's University | | Any AA Or AS Degree | | 2.0 | | B.A./B.S. | | (AA) |
| St. Joseph's College | | Any AA Or AS Degree | | 2.0 | | Various Majors | | |
| | | | | 2.7 | | B.S. Adolescence Education Biology Emphasis | | |
| | | | | 2.7 | | B.A. Adolescence Education, Biology Emphasis | | |
| | | | | 2.7 | | B.A. Adolescence Education: English Emphasis | | |
| | | | | 2.7 | | B.A. Adolescence Education: History Emphasis | | |
| | | | | 2.7 | | B.A. Adolescence Education: Mathematics | | |
| | | | | 2.7 | | B.S. Adolescence Education: Mathematics | | |
| | | | | 2.8 | | B.A. Child Study | | |
| State University of New York at Albany | | | | 3.0 | | B.S., Accounting Accounting | | |
| | | | | 3.0 | | B.A/B.S. Business Administration | | |
| | | | | 2.5 | | B.S Computer Science | | |
| | | | | 3.0 | | B.A./B.S. Criminal Justice | | |
| | | | | 2.5 | | B.S. Biology | | |
| | | | | 2.5 | | B.A. Communications | | |
| | | | | 2.5 | | B.A. Foreign Language | | |
| | | | | 2.5 | | B.A. Mathematics | | |
| | | | | 2.5 | | B.S. Meteorology | | |
| | | | | 2.5 | | B.S. Physics | | |
| | | | | 2.5 | | B.A. Philosophy | | |
| | | | | 2.5 | | B.A. Sociology/Anthropology | | |
| | | | | 2.5 | | B.S. Chemistry | | |
| | | | | 2.5 | | B.A. Economics | | |
| | | | | 2.5 | | B.A. History (Teacher Education) | | |
| | | | | 2.5 | | B.A. Psychology | | |
| | | | | 2.5 | | B.A. Political Science | | |
| | | | | 2.5 | | B.A./B.S. Music | | |
| | | | | 2.5 | | B.A./B.S. Theatre | | |
| | | | | 2.5 | | B.A./B.S. Art | | |
| State University of New York at Old Westbury | | Any Degree | | 2.5 | | B.A./B.S. | | (JA) |
| | | | | 2.7 | | B.S. Accounting | | (UP) |
| | | | | 2.7 | | B.S. Accounting | | (UP) |
| | | | | 2.5 | | B.S. Business Admininstration | | (UP) |
| State University of New York at Plattsburgh | | | | 2.3 | | B.S. Business | | |
| State University of New York at Stony Brook | | | | 3.1 | | B.A./B.S. Business Mgmt. | | (JA) |
| | | | | 3.1 | | B.A./B.S. Business Mgmt. | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| | | | | 2.8 | | B.S. Information Systems | | (JA) |
| | | | | 2.8 | | B.S. Computer Science | | (JA) |
| | | | | 2.0 | | B.S. College of Arts and Sciences | | (JA) |
| | | | | 2.8 | | B.S. Engineering and Applied Sciences | | (JA) |
| | | | | 2.5 | | B.S.W., Social Work Social Work | | (UP) |
| | | | | 2.0 | | B.S. College of Arts and Sciences | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Science | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciencesr | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| | | | | 2.0 | | B.A. College of Arts and Sciences | | (JA) |
| State University of New York College of Technology at Farmingdale | | Any Degree | | 2.5 | | B.S. Professional Communications | | (JA) |
| SUNY Cobleskill | | prerequisite courses | | 2.5 | | A.A.S. in Medical Laboratory Technology MLT Histotechnology | | (AA) |
| SUNY College of Environmental Science and Forestry | | | | 2.5 | | B.S. Various Sciences | | (AA) |
| SUNY Cortland | | | | 2.5 | | B.S. Physical Education | | (AA) |
| SUNY Empire | | Any AA Or AS Degree | | 2.0 | | B.A, B.S Various Majors | | |
| SUNY Institute of Technology School of Business at Utica/Rome | | | | 2.0 | | B.S. Business | | (UP) |
| | | | | 2.0 | | B.S. Accounting | | (UP) |
| | | | | 2.0 | | B.B.A. Business | | (UP) |
| | | | | 2.0 | | B.S. Business | | (UP) |
| | | | | 2.0 | | B.S. Finance | | (UP) |
| The Sage College | | | | 2.5 | | B.S. Nursing | | (UP) |
| | | | | 2.5 | | B.S Nursing | | (UP) |
| | | | | 2.5 | | B.S Nursing | | (UP) |
| | | | | 2.5 | | B.S Nursing | | (UP) |
| Touro College | | | | 2.0 | | Approved Associate Degree | | |
| United States Sports Academy | | Any AA Or AS Degree | | 2.0 | | B.S.S Sports Education | | (AA) |
| |
© 2005 Sufflok County Community College |