| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| St. Joseph's College | | | | 2.7 | | B.S. Adolescence Education Biology Emphasis | | |
| |
| | | | | 2.7 | | B.A. Adolescence Education, Biology Emphasis | | |
| |
| | | | | 2.7 | | B.A. Adolescence Education: English Emphasis | | |
| |
| | | | | 2.7 | | B.A. Adolescence Education: History Emphasis | | |
| |
| | | | | 2.7 | | B.A. Adolescence Education: Mathematics | | |
| |
| | | | | 2.7 | | B.S. Adolescence Education: Mathematics | | |
| |
| | | | | 2.8 | | B.A. Child Study | | |
| |
© 2005 Sufflok County Community College |