| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| St. Joseph's College | | 112 LIberal Arts & Sciences: Education (Child Study)-Jointly reg with St. Joseph's College | | 2.8 | | B.A. Child Study | | |
| |
| | | 113 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: Biology-(Leading to a B.A.) | | 2.7 | | B.A. Adolescence Education, Biology Emphasis | | |
| |
| | | 114 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: Biology-(Leading to a B.S.) | | 2.7 | | B.S. Adolescence Education Biology Emphasis | | |
| |
| | | 115 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: English (leading to a B.A.) | | 2.7 | | B.A. Adolescence Education: English Emphasis | | |
| |
| | | 116 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: History (Social Science leading to a B.A.) | | 2.7 | | B.A. Adolescence Education: History Emphasis | | |
| |
| | | 117 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: Mathematics (leading to a B.A.) | | 2.7 | | B.A. Adolescence Education: Mathematics | | |
| |
| | | 118 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: Mathematics (leading to a B.S.) | | 2.7 | | B.S. Adolescence Education: Mathematics | | |
| |
© 2005 Sufflok County Community College |