| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| Adelphi University | | | | 3.5 | | Honors College | | |
| |
| | | Any Liberal Arts & Science Degree | | 2.3 | | B.A./B.S. College of Arts and Sciences | | |
| |
| | | 210 Fitness Specialist | | 2.3 | | B.S. Physical Ed & Human Perf Science Ed | | |
| |
| | | 308 Nursing Day at Ammerman | | 3.0 | | B.S. Nursing | | |
| |
| | | 348 Nursing Day at Grant | | 3.0 | | B.S. Nursing | |  |
| |
| | | 347 Nursing Evening at Grant | | 3.0 | | B.S. Nursing | |  |
| |
| | | 205 Performing Arts - Drama: General Theatre Option | | 2.3 | | B.F.A. Theatre Major | | |
| |
| Dowling College | | Any AA Or AS Degree | | 2.3 | | B.A./B.S. | | |
| |
| Five Towns College | | 112 LIberal Arts & Sciences: Education (Child Study)-Jointly reg with St. Joseph's College | | 2.0 | | B.A. Childhood Education | |  |
| |
| | | 206 Music | | 2.0 | | B.S. Music | |  |
| |
| | | 205 Performing Arts - Drama: General Theatre Option | | 2.0 | | B.S. Performing Arts: Drama | |  |
| |
| | | 306 Radio & Television Production | | 2.0 | | B.S. Radio and Television Production | |  |
| |
| LIU - CW Post University | | 208 Accounting | | 2.3 | | B.S. Accounting | | |
| |
| | | 207 Business Administration | | 2.0 | | B.S. Business Administration | |  |
| |
| | | 203 Computer Science | | 2.3 | | B.S. Computer Science | | |
| |
| | | 211 Criminal Justice | | 2.0 | | B.A. Criminal Justice | |  |
| |
| | | 201 Engineering Science | | 2.3 | | B.S. Science or Computer Science | | |
| |
| | | 210 Fitness Specialist | | 2.3 | | B.S. Physical Education Teacher | | |
| |
| | | 212 Human Services | | 2.75 | | B.S. Social Work | |  |
| |
| | | 100 Liberal Arts & Sciences - Humanities: English Option | | 2.3 | | B.A./B.S. Any Liberal Arts Degree | | |
| |
| | | 102 Liberal Arts & Sciences - Mathematics | | 2.3 | | B.A./B.S. Mathematics | | |
| |
| | | 200 Liberal Arts & Sciences - Sciences: Biology Option | | 2.3 | | B.S Science | | |
| |
| | | 101 Liberal Arts & Sciences - Social Sciences: Psychology Option | | 2.3 | | B.A./B.S. Any Social Science Degree | | |
| |
| | | 109 Liberal Arts & Sciences - Women's Studies | | 2.3 | | B.A./B.S. Any Social Science & Liberal Arts Degree | | |
| |
| | | 118 Liberal Arts &Sciences-Adolescence Education-Jointly registered with St. Joseph's College: Mathematics (leading to a B.S.) | | 2.0 | | B.S. Adolescence Education- Mathematics | |  |
| |
| | | 206 Music | | 2.3 | | B.F.A. Music | | |
| |
| | | 205 Performing Arts - Drama: General Theatre Option | | 2.3 | | B.F.A. Theatre Arts | | |
| |
| | | 204 Visual Arts | | 2.3 | | B.A. Creative Arts | | |
| |
| LIU- Riverhead | | 103 Liberal Arts & Sciences - General: General Studies | | 2.75 | | B.S. Childhood | | |
| |
| | | 112 LIberal Arts & Sciences: Education (Child Study)-Jointly reg with St. Joseph's College | | 2.75 | | B.S Childhood | | |
| |
| Molloy College | | Any Degree | | 2.0 | | B.A./B.S. | |  |
| |
| | | 320 Dietetic Technician | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | 210 Fitness Specialist | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | 212-1 Human Services | | 2.7 | | B.S.W., Social Work Social Work | |  |
| |
| | | 103 Liberal Arts & Sciences - General: General Studies | | 2.8 | | B.S. Nursing | |  |
| |
| | | 103 Liberal Arts & Sciences - General: General Studies | | 2.5 | | B.S. Speech-Language Pathology/Audiology | |  |
| |
| | | 112 LIberal Arts & Sciences: Education (Child Study)-Jointly reg with St. Joseph's College | | 2.5 | | B.A. Liberal Arts & Sciences: Education (Child Study) | |  |
| |
| | | 338 Nursing Evening at Ammerman | | 2.8 | | B.S Nursing | |  |
| |
| | | 308 Nursing Day at Ammerman | | 2.8 | | B.S Nursing | |  |
| |
| | | 348 Nursing Day at Grant | | 2.8 | | B.S. Nursing | |  |
| |
| | | 347 Nursing Evening at Grant | | 2.8 | | B.S. Nursing | |  |
| |
| | | 391 Occupational Therapy Assistant | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | 389 Ophthalmic Dispensing (Opticianry) | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | 310 Physical Therapist Assistant | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | 390 Veterinary Science Technology | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| St. Joseph's College | | Any AA Or AS Degree | | 2.0 | | Various Majors | | |
| |
| State University of New York at Albany | | 208-1 Accounting | | 3.0 | | B.S., Accounting Accounting | | |
| |
| | | 207 Business Administration | | 3.0 | | B.A/B.S. Business Administration | | |
| |
| | | 203 Computer Science | | 2.5 | | B.S Computer Science | | |
| |
| | | 211 Criminal Justice | | 3.0 | | B.A./B.S. Criminal Justice | | |
| |
| | | 100-4 Liberal Arts & Sciences - Humanities: Communications Option | | 2.5 | | B.A. Communications | | |
| |
| | | 100-5 Liberal Arts & Sciences - Humanities: Foreign Language Option | | 2.5 | | B.A. Foreign Language | | |
| |
| | | 100-3 Liberal Arts & Sciences - Humanities: Philosophy Option | | 2.5 | | B.A. Philosophy | | |
| |
| | | 102 Liberal Arts & Sciences - Mathematics | | 2.5 | | B.A. Mathematics | | |
| |
| | | 200-1 Liberal Arts & Sciences - Sciences: Biology Option | | 2.5 | | B.S. Biology | | |
| |
| | | 200-3 Liberal Arts & Sciences - Sciences: Chemistry Option | | 2.5 | | B.S. Chemistry | | |
| |
| | | 200-7 Liberal Arts & Sciences - Sciences: Earth & Space Science/Meteorology Option | | 2.5 | | B.S. Meteorology | | |
| |
| | | 200-5 Liberal Arts & Sciences - Sciences: Physics Option | | 2.5 | | B.S. Physics | | |
| |
| | | 101-5 Liberal Arts & Sciences - Social Sciences: Economics Option | | 2.5 | | B.A. Economics | | |
| |
| | | 101-3 Liberal Arts & Sciences - Social Sciences: History Option | | 2.5 | | B.A. History (Teacher Education) | | |
| |
| | | 101-4 Liberal Arts & Sciences - Social Sciences: Political Science Option | | 2.5 | | B.A. Political Science | | |
| |
| | | 101-1 Liberal Arts & Sciences - Social Sciences: Psychology Option | | 2.5 | | B.A. Psychology | | |
| |
| | | 101-2 Liberal Arts & Sciences - Social Sciences: Sociology/Anthropology Option | | 2.5 | | B.A. Sociology/Anthropology | | |
| |
| | | 206 Music | | 2.5 | | B.A./B.S. Music | | |
| |
| | | 205 Performing Arts - Drama: General Theatre Option | | 2.5 | | B.A./B.S. Theatre | | |
| |
| | | 204 Visual Arts | | 2.5 | | B.A./B.S. Art | | |
| |
| State University of New York at Old Westbury | | Any Degree | | 2.5 | | B.A./B.S. | |  |
| |
| State University of New York at Stony Brook | | 208 Accounting | | 3.1 | | B.A./B.S. Business Mgmt. | |  |
| |
| | | 207 Business Administration | | 3.1 | | B.A./B.S. Business Mgmt. | |  |
| |
| | | 111 Communications and Media Arts: Journalism | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | 203 Computer Science | | 2.8 | | B.S. Information Systems | |  |
| |
| | | 203 Computer Science | | 2.8 | | B.S. Computer Science | |  |
| |
| | | 211 Criminal Justice | | 2.0 | | B.S. College of Arts and Sciences | |  |
| |
| | | 201 Engineering Science | | 2.8 | | B.S. Engineering and Applied Sciences | |  |
| |
| | | 103 Liberal Arts & Sciences - General: General Studies | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | 100 Liberal Arts & Sciences - Humanities: English Option | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | 110 Liberal Arts & Sciences - International Studies: Business Option | | 2.0 | | B.A. College of Arts and Science | |  |
| |
| | | 102 Liberal Arts & Sciences - Mathematics | | 2.0 | | B.A. College of Arts and Sciencesr | |  |
| |
| | | 200 Liberal Arts & Sciences - Sciences: Biology Option | | 2.0 | | B.S. College of Arts and Sciences | |  |
| |
| | | 101 Liberal Arts & Sciences - Social Sciences: Psychology Option | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | 109 Liberal Arts & Sciences - Women's Studies | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | 205 Performing Arts - Drama: General Theatre Option | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | 204 Visual Arts | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| State University of New York College of Technology at Farmingdale | | Any Degree | | 2.5 | | B.S. Professional Communications | |  |
| |
© 2005 Sufflok County Community College |