| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| Adelphi University | | | | 3.5 | | Honors College | | |
| |
| | | Any Liberal Arts & Science Degree | | 2.3 | | B.A./B.S. College of Arts and Sciences | | |
| |
| | | | | 2.3 | | B.S. Physical Ed & Human Perf Science Ed | | |
| |
| | | | | 3.0 | | B.S. Nursing | | |
| |
| | | | | 3.0 | | B.S. Nursing | |  |
| |
| | | | | 3.0 | | B.S. Nursing | |  |
| |
| | | | | 2.3 | | B.F.A. Theatre Major | | |
| |
| Dowling College | | Any AA Or AS Degree | | 2.3 | | B.A./B.S. | | |
| |
| Five Towns College | | | | 2.0 | | B.A. Childhood Education | |  |
| |
| | | | | 2.0 | | B.S. Music | |  |
| |
| | | | | 2.0 | | B.S. Radio and Television Production | |  |
| |
| | | | | 2.0 | | B.S. Performing Arts: Drama | |  |
| |
| LIU - CW Post University | | | | 2.3 | | B.S. Accounting | | |
| |
| | | | | 2.0 | | B.S. Adolescence Education- Mathematics | |  |
| |
| | | | | 2.0 | | B.S. Business Administration | |  |
| |
| | | | | 2.3 | | B.S. Computer Science | | |
| |
| | | | | 2.0 | | B.A. Criminal Justice | |  |
| |
| | | | | 2.3 | | B.S. Science or Computer Science | | |
| |
| | | | | 2.3 | | B.S. Physical Education Teacher | | |
| |
| | | | | 2.75 | | B.S. Social Work | |  |
| |
| | | | | 2.3 | | B.S Science | | |
| |
| | | | | 2.3 | | B.A./B.S. Any Liberal Arts Degree | | |
| |
| | | | | 2.3 | | B.A./B.S. Mathematics | | |
| |
| | | | | 2.3 | | B.A./B.S. Any Social Science Degree | | |
| |
| | | | | 2.3 | | B.A./B.S. Any Social Science & Liberal Arts Degree | | |
| |
| | | | | 2.3 | | B.F.A. Music | | |
| |
| | | | | 2.3 | | B.F.A. Theatre Arts | | |
| |
| | | | | 2.3 | | B.A. Creative Arts | | |
| |
| LIU- Riverhead | | | | 2.75 | | B.S Childhood | | |
| |
| | | | | 2.75 | | B.S. Childhood | | |
| |
| Molloy College | | Any Degree | | 2.0 | | B.A./B.S. | |  |
| |
| | | | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | | | 2.5 | | B.A. Liberal Arts & Sciences: Education (Child Study) | |  |
| |
| | | | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | | | 2.7 | | B.S.W., Social Work Social Work | |  |
| |
| | | | | 2.8 | | B.S. Nursing | |  |
| |
| | | | | 2.5 | | B.S. Speech-Language Pathology/Audiology | |  |
| |
| | | | | 2.8 | | B.S Nursing | |  |
| |
| | | | | 2.8 | | B.S Nursing | |  |
| |
| | | | | 2.8 | | B.S. Nursing | |  |
| |
| | | | | 2.8 | | B.S. Nursing | |  |
| |
| | | | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| | | | | 2.5 | | B.S. Health Service Leadership | |  |
| |
| St. Joseph's College | | Any AA Or AS Degree | | 2.0 | | Various Majors | | |
| |
| State University of New York at Albany | | | | 3.0 | | B.S., Accounting Accounting | | |
| |
| | | | | 3.0 | | B.A/B.S. Business Administration | | |
| |
| | | | | 2.5 | | B.S Computer Science | | |
| |
| | | | | 3.0 | | B.A./B.S. Criminal Justice | | |
| |
| | | | | 2.5 | | B.S. Biology | | |
| |
| | | | | 2.5 | | B.A. Communications | | |
| |
| | | | | 2.5 | | B.A. Foreign Language | | |
| |
| | | | | 2.5 | | B.A. Mathematics | | |
| |
| | | | | 2.5 | | B.S. Meteorology | | |
| |
| | | | | 2.5 | | B.S. Physics | | |
| |
| | | | | 2.5 | | B.A. Philosophy | | |
| |
| | | | | 2.5 | | B.A. Sociology/Anthropology | | |
| |
| | | | | 2.5 | | B.S. Chemistry | | |
| |
| | | | | 2.5 | | B.A. Economics | | |
| |
| | | | | 2.5 | | B.A. History (Teacher Education) | | |
| |
| | | | | 2.5 | | B.A. Psychology | | |
| |
| | | | | 2.5 | | B.A. Political Science | | |
| |
| | | | | 2.5 | | B.A./B.S. Music | | |
| |
| | | | | 2.5 | | B.A./B.S. Theatre | | |
| |
| | | | | 2.5 | | B.A./B.S. Art | | |
| |
| State University of New York at Old Westbury | | Any Degree | | 2.5 | | B.A./B.S. | |  |
| |
| State University of New York at Stony Brook | | | | 3.1 | | B.A./B.S. Business Mgmt. | |  |
| |
| | | | | 3.1 | | B.A./B.S. Business Mgmt. | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | | | 2.8 | | B.S. Information Systems | |  |
| |
| | | | | 2.8 | | B.S. Computer Science | |  |
| |
| | | | | 2.0 | | B.S. College of Arts and Sciences | |  |
| |
| | | | | 2.8 | | B.S. Engineering and Applied Sciences | |  |
| |
| | | | | 2.0 | | B.S. College of Arts and Sciences | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Science | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciencesr | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| | | | | 2.0 | | B.A. College of Arts and Sciences | |  |
| |
| State University of New York College of Technology at Farmingdale | | Any Degree | | 2.5 | | B.S. Professional Communications | |  |
| |
© 2005 Sufflok County Community College |