| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| Berkeley College | | 208-1 Accounting | | 2.0 | | B.S Accounting | |  |
| |
| | | 207-1 Business Administration | | 2.0 | | B.S Busniess Administration | |  |
| |
| | | 319-1 Business: Marketing | | 2.0 | | B.S Marketing | |  |
| |
| Briarcliffe College | | 208 Accounting | | 2.0 | | B.B.A. Business Administration | | |
| |
| | | 207 Business Administration | | 2.0 | | B.B.A. Business Administration | | |
| |
| | | 203 Computer Science | | 2.0 | | B.B.A. Business Administration | | |
| |
| Eastern Kentucky University | | 211 Criminal Justice | | 2.0 | | B.S. College of Justice and Safety | |  |
| |
| | | 302 Fire Protection Technology | | 2.0 | | B.S. College of Justice and Safety | |  |
| |
| Hofstra University | | 335 Accounting | | 2.0 | | B.B.A. Business Administration | |  |
| |
| | | 208 Accounting | | 2.0 | | B.B.A. Business Administration | |  |
| |
| | | 315 Business Administration: Career Option | | 2.0 | | B.B.A. Business Administration | |  |
| |
| | | 207 Business Administration | | 2.0 | | B.B.A. Business Administration | |  |
| |
| Houghton College | | Any AA Or AS Degree | | 2.0 | | Any Bachlor's Degree Program Various Majors | |  |
| |
| Manhattan College | | Any AA Or AS Degree | | 2.5 | | B.A./B.S. Various Majors | | |
| |
| Paul Smith's College | | 200-1 Liberal Arts & Sciences - Sciences: Biology Option | | 2.0 | | B.S. Natural Resources | |  |
| |
| | | 200-2 Liberal Arts & Sciences - Sciences: Environmental Science/Forestry Option | | 2.0 | | B.S. Natural Resources | |  |
| |
| Queens College | | 320 Dietetic Technician | | 2.0 | | B.S. Dietetics | | |
| |
| St. John's University | | Any AA Or AS Degree | | 2.0 | | B.A./B.S. | |  |
| |
| SUNY Cobleskill | | prerequisite courses | | 2.5 | | A.A.S. in Medical Laboratory Technology MLT Histotechnology | |  |
| |
| SUNY College of Environmental Science and Forestry | | 200 Liberal Arts & Sciences - Sciences: Biology Option | | 2.5 | | B.S. Various Sciences | |  |
| |
| SUNY Cortland | | 103 Liberal Arts & Sciences - General: General Studies | | 2.5 | | B.S. Physical Education | |  |
| |
| SUNY Empire | | Any AA Or AS Degree | | 2.0 | | B.A, B.S Various Majors | | |
| |
| United States Sports Academy | | Any AA Or AS Degree | | 2.0 | | B.S.S Sports Education | |  |
| |
© 2005 Sufflok County Community College |