| Colleges | | SCCC Curriculum | | GPA (min) | | Four-Year College Degree/Curriculum | | Agreement |
| Berkeley College | | | | 2.0 | | B.S Accounting | |  |
| |
| | | | | 2.0 | | B.S Busniess Administration | |  |
| |
| | | | | 2.0 | | B.S Marketing | |  |
| |
| Briarcliffe College | | | | 2.0 | | B.B.A. Business Administration | | |
| |
| | | | | 2.0 | | B.B.A. Business Administration | | |
| |
| | | | | 2.0 | | B.B.A. Business Administration | | |
| |
| Eastern Kentucky University | | | | 2.0 | | B.S. College of Justice and Safety | |  |
| |
| | | | | 2.0 | | B.S. College of Justice and Safety | |  |
| |
| Hofstra University | | | | 2.0 | | B.B.A. Business Administration | |  |
| |
| | | | | 2.0 | | B.B.A. Business Administration | |  |
| |
| | | | | 2.0 | | B.B.A. Business Administration | |  |
| |
| | | | | 2.0 | | B.B.A. Business Administration | |  |
| |
| Houghton College | | Any AA Or AS Degree | | 2.0 | | Any Bachlor's Degree Program Various Majors | |  |
| |
| Manhattan College | | Any AA Or AS Degree | | 2.5 | | B.A./B.S. Various Majors | | |
| |
| Paul Smith's College | | | | 2.0 | | B.S. Natural Resources | |  |
| |
| Queens College | | | | 2.0 | | B.S. Dietetics | | |
| |
| St. John's University | | Any AA Or AS Degree | | 2.0 | | B.A./B.S. | |  |
| |
| SUNY Cobleskill | | prerequisite courses | | 2.5 | | A.A.S. in Medical Laboratory Technology MLT Histotechnology | |  |
| |
| SUNY College of Environmental Science and Forestry | | | | 2.5 | | B.S. Various Sciences | |  |
| |
| SUNY Cortland | | | | 2.5 | | B.S. Physical Education | |  |
| |
| SUNY Empire | | Any AA Or AS Degree | | 2.0 | | B.A, B.S Various Majors | | |
| |
| United States Sports Academy | | Any AA Or AS Degree | | 2.0 | | B.S.S Sports Education | |  |
| |
© 2005 Sufflok County Community College |